Dolní Roven weather
Latitude N 49° 59' 14" Longitude E 16° 19' 12" Elevation 229 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 10,5 °C | at 14:31 |
Low Temperature | -7,1 °C | at 07:26 |
Temperature Range | 17,6 °C | |
High Apparent Temperature | 8,4 °C | at 14:34 |
Low Apparent Temperature | -10,2 °C | at 07:26 |
Low Wind Chill | -7,1 °C | at 07:26 |
High Heat Index | 10,5 °C | at 14:31 |
High Humidity | 82 % | at 09:47 |
Low Humidity | 50 % | at 15:14 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,2 mm | |
Rainfall Rate Max | 1,0 mm/hr | at 09:23 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 5 | |
Wind | ||
Highest Gust | 2,7 m/s | at 21:10 |
Highest Speed (10 minute average) | 1,8 m/s (F2) | at 18:45 |
Wind Run | 28,7 km | |
Dominant Direction | 115° ESE | |
Pressure | ||
High Pressure (SL) | 1031,2 hPa | at 08:08 |
Low Pressure (SL) | 1025,7 hPa | at 19:29 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 16. 2. 2019 22:18:02
powered by
Cumulus
v1.9.4 (1099)